This is anonymized data available of uploads and symptoms
Microbiome Prescription Citizen Science Data Share
This is data uploaded to the Microbiome Prescription Site. The data has been de-duplicated to eliminate duplicate uploads.
If 0 bytes are shown, an update of the data is in progress, please try again later
- 205465980_Both (1).html [163760 bytes] 7/12/2026 2:17:02 AM
- 205465980_Both.html [364778 bytes] 7/12/2026 2:17:03 AM
- 205481460_Both.html [260386 bytes] 7/12/2026 2:17:05 AM
- DepressionExample.html [766865 bytes] 7/18/2025 2:54:25 PM
- LifeExpactancy.pdf [183757 bytes] 6/20/2025 8:41:09 AM
- OddsRatioExample1.html [260485 bytes] 7/12/2026 2:17:09 AM
- OddsRatioExample2.html [163876 bytes] 7/12/2026 2:17:10 AM
- OddsRatioExample2.html.bak [364894 bytes] 7/12/2026 2:17:12 AM
- Readme.html [20430 bytes] 1/9/2025 7:51:25 AM
- SampleLabTaxonomy.csv [218206619 bytes] 7/12/2026 2:18:58 AM
- SampleSymptom.csv [2579727 bytes] 7/12/2026 2:19:00 AM
- Symptoms.csv [32225 bytes] 7/12/2026 2:19:01 AM
- Taxonomy.csv [4065004 bytes] 7/12/2026 2:19:04 AM
- Treatment Suggestions for Autism.html [330208 bytes] 8/7/2025 11:16:28 AM
- Treatment Suggestions for CFS Patient.html [505335 bytes] 7/27/2025 8:39:58 AM
- Treatment Suggestions for Crohns.html [239624 bytes] 8/12/2025 7:01:22 AM
- Treatment Suggestions for Long COVID.html [510987 bytes] 10/4/2025 7:46:02 PM
- Treatment-Suggestions-for-Depression-for-an-Anon-User.pdf [4634507 bytes] 5/13/2025 7:15:31 AM
SynLab Translated
Email on any issues or concerns